Products
Categories
Message
Excavator UR9088
Category Excavator
Products Description
Specification:
Engine Power | 62.5/2200 |
System Pressure | 24 |
Pilot Hydraulic Pressure | 3.5-4 |
Gradeability | 20 |
Travelling Speed | 30 |
Swing Speed | 0-11 |
Fuel Tank Capacity | 100 |
Hydraulic Tank Capacity | 9 |
Tire Model | 8.25-16 |
Machine size | |
Overall Width | 2175 |
Overall Height | 2850 |
Overall Length During Transportation | 7100 |
Axle Base | 2400 |
Minimum ground clearance | 235 |
Rear rotation radius | 1940 |
Working Range | |
Bocm Length | 4100 |
Arm Length | 2200 |
Maximum Loading Distance | 8300 |
Maximum Discharge Height | 5850 |
Maximum Loading Weight | 800 |
Maximum Grab Radius | 7935 |
Wood Grapple Maximum Opening size | 1300 |
Wood Grapple Minimum Opening size | 120 |