Products
Categories
Message
Excavator UR9075
Category Excavator
Products Description
Specification:
| Bucket Capacity | 0.21 |
| Swing Speed | 0-12 |
| Gradeability | 25 |
| Max. Bucket Digging Force | 45 |
| Max.Arm Digging Force | 36 |
| Engine Model | YC4DK85 |
| Power/revolution speed | 62.5/2200 |
| Tire Model | 8.25-16 |
| System Pressure | 24 |
| Machine size | |
| Dimension (L*W*H) | 6300*2205*2850 |
| Cabin Height | 2850 |
| Axle Base | 2400 |
| Wheel(track) Distance | 1675 |
| Minimum ground clearance | 260 |
| Tail Swing Radius | 1940 |
| Working rang | |
| Max.Digging Height | 6245 |
| Max.Dumping Height | 4630 |
| Max.Digging Depth | 3820 |
| Max.Vertical Digging Depth | 2700 |
| Max.Digging Radius | 6360 |
| Min.Swing Radius | 2450 |
| Max.Dozer Blade Lifting Distance | 310 |
| Max. Dozer Blade Cutting Distance | 130 |
