Products
Categories
Message
Excavator UR230
Category Excavator
Products Description
Specification:
| Bucket Capacity | 1.1 |
| Swing Speed | 11-13 |
| Gradeability | 30 |
| Max.Bucket Digging Force | 140 |
| Max.Arm Digging Force | 99 |
| Engine Model | QSB7 |
| Power/revolution speed | 124/2050 |
| Tire Model | – |
| System Pressure | 34 |
| Machine size | |
| Dimension(L*W*H) | 9590*29808*3185 |
| Cabin Height | 3060 |
| Axle Base | 3655 |
| Wheel(track) Distance | 2380 |
| Minimum ground clearance | 470 |
| Tail Swing Radius | 2880 |
| Working rang | |
| Max.Digging Height | 9410 |
| Max.Dumping Height | 6730 |
| Max.Digging Depth | 6480 |
| Max.Vertical Digging Depth | 5925 |
| Max.Digging Radius | 9850 |
| Min.Swing Radius | 3555 |
